London Underground Statistics
General Data
The biggest, longest, smallest, shortest, deepest and other stats. on London Underground are all here.
| Item | Statistic | Comments |
|---|---|---|
| Route kilometres | 408 kms | All lines - 171 kms in tunnels (40%) |
| Sub-surface lines¹ | 150 kms | 35 km in tunnels |
| Tube lines¹ | 289 kms | 136 km in tunnels |
| Total passenger journeys/year | 970 million | year 2000-2001 |
| Total passenger journeys/day | 2.7 million | Average - some working days record over 3 million. |
| Number of floodgates | 19 | In tube tunnels |
| Number of Lines | 12 | 5 sub-surface and 7 tube |
| Stations served | 275 | |
| Stations owned | 253 | |
| Shortest tunnel | 80 metres | On the North Curve between Rickmansworth and Croxley Green, Metropolitan Line |
| Longest tunnel | 27.8 kms | 17.3 miles from Morden to East Finchley via Bank (Northern Line) |
| Longest distance between 2 stations | 6.26 kms | Chalfont & Latimer to Chesham (Metropolitan) - 3.89 miles |
| Shortest distance between 2 stations | 0.25 km | Leicester Square to Covent Garden (Piccadilly) - 0.16 miles |
| Longest single journey on 1 train | 54.5 kms | 34.1 miles between West Ruislip and Epping, Central Line. |
| Average depth of tube lines | 24 metres | 80 feet |
| Train kms/year | 66 million | |
| Highest point on system | 150 metres | Amersham (Metropolitan) - 482 feet |
| Maximum depth below sea level | 21.3 metres | Waterloo (Northern) |
| Greatest height above ground | 18.3 metres | Dollis Brook Viaduct (Northern Line over Dollis Road) - 59 feet |
| Deepest below ground | 67.4 metres | Hollybush Hill, Hampstead (Northern) - 221 feet |
| Total number of escalators | 408 | |
| Total number of lifts | 112 | |
| Deepest Sub Surface Station | 18.3m | Wapping (East London Line) - 60 feet |
| Deepest Tube station | 58.5 metres | Hampstead (Northern) - 192 feet |
| Deepest Lift | 55.2 metres | Hampstead (Northern) - 181 feet |
| Shallowest lift | 9.3 metres | Chalk Farm (Northern) - 30 feet |
| Longest escalator | 318 steps | Angel (Northern) - 90 feet |
| Shortest escalator | 50 steps | Chancery Lane (Central) - 15 feet |
| Sharpest curve | 61 metres | 200 feet radius on the Central Line westbound track between Shepherds Bush and White City |
| Steepest gradient | 1 in 28 | or 3.57% - between Bow Road and Bromley By Bow, District Line. |
| Busiest station | Victoria | 76.5 million passengers per year |
| Most passengers on a line | District | 180 million passengers over 60 km length |
| Busiest Line | Victoria | 174 million over 20 km length |
| Longest journey | Central Line | West Ruislip to Epping - 54.5 kms (34 miles) |
| Station with most escalators | Waterloo - 25 | |
| Average Scheduled Speed | 33 km/h | 20.5 mph (including station stops) |
Footnote 1: The totals of subsurface and tube line route kilometres exceed the total system route kilometres because some line share routes.
To the Top of this Page
Line Infrastructure Data
| Line | Route Length | Tunnel | Open | Stations Served | No of Escalators | No of Lifts |
|---|---|---|---|---|---|---|
| Bakerloo | 23 kms | 11 kms | 12 kms | 25 | 29 | 11 |
| Central | 74 kms | 23 kms | 51 kms | 49 | 72 | 12 |
| Circle | 21 kms | 18 kms | 3 kms | 27 | See Metropolitan | See Metropolitan |
| District | 64 kms | 17 kms | 47 kms | 60 | 21 | 6 |
| Hammersmith & City | 27 kms | 12 kms | 15 kms | 28 | See Metropolitan | See Metropolitan |
| Jubilee | 38 kms | 19 kms | 19 kms | 27 | 127 | 34 |
| Metropolitan | 67 kms | 10 kms | 57 kms | 34 | 30 | 2 |
| Northern | 58 kms | 39 kms | 19 kms | 51 | 54 | 21 |
| Piccadilly | 71 kms | 21 kms | 50 kms | 52 | 43 | 17 |
| Victoria | 21 kms | 21 kms | 0 kms | 16 | 31 | 1 |
| Waterloo & City | 2 kms | 2 kms | 0 kms | 2 | see Central | see Central |
To the Top of this Page
Line Service Data (tph = trains per hour)
The trains per hour figures are shown here for the central area of each line. Services on branches will be less. All data subject to change.
| Line | Peak service (tph) | Off Peak Service (tph) | Trains req'd* | Stabling | Control Centre |
|---|---|---|---|---|---|
| Bakerloo | 23 | 15 | 32 x 7-cars | Stonebridge Pk, London Rd, Elephant, Queens Pk. | Baker Street |
| Central | 30 | 18 | 72 x 8-cars | Hainault, White City, West Ruislip, Loughton, Woodford | Wood Lane |
| Circle | 7 | 7 | 14 x 6-cars | Hammersmith, Edgware Rd, Farringdon | Baker Street |
| District | 23 plus 7 Circles |
14 plus 7 Circles |
74 x 6-cars | Ealing Common, Parsons Green, Triangle Sdgs, Barking, Upminster | Earls Court |
| Hammersmith & City | 7 | 7 | 17 x 6-cars | Hammersmith, Barking | Baker Street |
| Jubilee | 24 | 15 | 46 x 6-cars | Neasden, Stratford, Stanmore | Neasden |
| Metropolitan | 16 plus 14 C & H trains |
20 incl C & H lines | 44 x 8-cars | Uxbridge, Rickmansworth, Neasden | Neasden |
| Northern | 30 max. 20 on branches |
20 max. 15 on branches |
84 x 6-cars | Morden, Golders Green, Highgate, High Barnet, Edgware | Coburg Street |
| Piccadilly | 24 | 18 | 76 x 6-cars | Northfields, Cockfosters, Arnos Grove | Earls Court |
| Victoria | 28.5 | 18 | 37 x 8-cars | Northumberland Park, Brixton, Walthamstow | Coburg Street |
| Waterloo & City | 19 | 12 | 4 x 4-cars | Waterloo, Bank | Waterloo |
The official Underground statistics page is here.
Last updated 6th August 2011 © Copyright Tubeprune 2001 - 2011.
Contact