London Underground Rolling Stock Numbering
Car Numbering ranges
Cars are identified by numbers allocated in blocks according to the type of stock so that it is possible to identify the type of car, its position in the train and its stock by its number. The blocks are listed below.
| Stock | Car | Numbers | Note |
|---|---|---|---|
| A60/A62 Stock | 'A' DM | 5nnn (even) | nnn matches adjacent trailer car |
| T | 6nnn (even) | nnn matches adjacent motor car | |
| T | 6nnn (odd) | nnn matches adjacent motor car | |
| 'D' DM | 5nnn (odd) | nnn matches adjacent trailer car | |
| C69 Stock | DM | 55nn or 56nn | nn matches adjacent trailer car |
| T | 65nn or 66nn | ||
| C77 Stock | DM | 57nn | nn matches adjacent trailer car |
| T | 67nn | ||
| D78 Stock (Single-ended) | 'A' DM | 7nnn (even) | nnn matches adjacent trailer car |
| T | 17nnn (even) | nnn matches adjacent two cars | |
| 'D' UNDM | 8nnn (even) | nnn matches adjacent trailer car | |
| 'A' UNDM | 8nnn (odd) | nnn matches adjacent trailer car | |
| T | 17nnn (odd) | nnn matches adjacent two cars | |
| 'D' DM | 7nnn (odd) | nnn matches adjacent trailer car | |
| D78 Stock (Double-ended) | 'A' DM | 75nn (even) | nn matches adjacent trailer car |
| T | 175nn (even) | nn matches adjacent DM car | |
| 'D' DM | 75nn (odd) | nn one higher than 'A' DM car | |
| 1967 Tube Stock | 'A' DM | 30nn | nn matches adjacent trailer car |
| T | 40nn | nn matches adjacent cars | |
| T | 41nn | nn matches adjacent cars | |
| 'D' DM | 31nn | nn matches adjacent trailer car | |
| 1972 Tube Stock (4-car units) | 'A' DM | 32nn | nn matches adjacent trailer car |
| T | 42nn | nn matches adjacent cars | |
| T | 43nn | nn matches adjacent cars | |
| 'D' DM | 33nn | nn matches adjacent trailer car | |
| 1972 Tube Stock (3-car units) | 'A' UNDM | 34nn | nn matches adjacent trailer car |
| T | 45nn | nn matches adjacent cars | |
| 'D' DM | 35nn | nn matches adjacent trailer car | |
| 1973 Tube Stock (Single-ended) | 'A' DM | 1 or 2nn (even) | nn matches adjacent trailer car |
| T | 5 or 6nn (even) | nn matches adjacent two cars | |
| 'D' UNDM | 3 or 4nn (even) | nn matches adjacent trailer car | |
| 'A' UNDM | 3 or 4nn (odd) | nn matches adjacent trailer car | |
| T | 5 or 6nn (odd) | nn matches adjacent two cars | |
| 'D' DM | 1 or 2nn (odd) | nn matches adjacent trailer car | |
| 1973 Tube Stock (Double-ended) | 'A' DM | 8nn (even) | nn matches adjacent trailer car |
| T | 6nn (even) | nn matches adjacent two cars | |
| 'D' DM | 8nn (odd) | nn one higher than 'A' DM car | |
| 1992 Tube Stock (2-car A-B units) | A DM | 91nnn (odd) | nnn matches adjacent NDM car |
| B NDM | 92nnn (odd) | nnn matches adjacent DM car | |
| (2-car B-C units) | B NDM | 92nnn (even) | nnn matches adjacent car |
| C NDM | 93nnn (even) | nnn matches adjacent car | |
| (2-car B-D units) | B NDM | 924nn (even) | nnn matches adjacent car |
| De-icing | D NDM | 934nn (even) | nnn matches adjacent car |
| (2-car E-F units on W & C Line) | E DM | 65501-10 | last 3 digits match adjacent car |
| F NDM | 67501-10 | last 3 digits match adjacent car | |
| 1996 Tube Stock | 'A' DM | 960 or 961nn (even) | nn matches adjacent trailer car |
| T | 962nn (even)* | nn matches adjacent two cars | |
| 'D' UNDM | 964 or 965nn (even) | nn matches adjacent trailer car | |
| 'A' UNDM | 964 or 965nn (odd) | nn matches adjacent trailer car | |
| T | 962 or 963nn (odd) | nn matches adjacent two cars | |
| 'D' DM | 960 or 961nn (odd) | nn matches adjacent trailer car | |
|
*the 2 is replaced by 8 or 9 for units with de-icing equipment. |
|||
| 1995 Tube Stock | 'A' DM | 515 or 516nn (even) | nn matches adjacent trailer car |
| T | 525 or 526nn (even) | nn matches adjacent two cars | |
| 'D' UNDM | 535 or 536nn (even) | nn matches adjacent trailer car | |
| 'A' UNDM | 535 or 536nn (odd) | nn matches adjacent trailer car | |
| T | 525 or 526nn (odd) | nn matches adjacent two cars | |
| 'D' DM | 515 or 516nn (odd) | nn matches adjacent trailer car | |
| 1995 Tube Stock (de-icing) | 'A' DM | 517nn (even) | nn matches adjacent trailer car |
| T | 527nn (even) | nn matches adjacent two cars | |
| 'D' UNDM | 537nn (even) | nn matches adjacent trailer car | |
| 'A' UNDM | 537nn (odd) | nn matches adjacent trailer car | |
| T | 527nn (odd) | nn matches adjacent two cars | |
| 'D' DM | 517nn (odd) | nn matches adjacent trailer car |
To the Top of this Page
To the Rolling Stock page
Last updated 6th August 2011 © Copyright Tubeprune 2001 - 2011.
Contact